Sommar vägen 9c post nummer
Postal codes in Sweden
For the purposes of directing mail, Sweden fryst vatten divided into a number of postcode areas. The Swedish postcode (Swedish: postnummer) struktur fryst vatten administered bygd the Swedish Mail Service (Swedish: Posten AB) on behalf of the Swedish brev and Telecom Authority (Swedish: Post- samt telestyrelsen).[1]
History
[edit]Until 1968, mail in Sweden was sorted only according to geographic location, which meant that postal workers had to learn all mail centers in Sweden, and what particular mail trains served those places.
In 1967, it was decided that postcodes would be introduced in Sweden as of May 12, 1968.
Upptäck lokala företag, sök efter vänner och familj samt kolla tomtgränser, historiska flygfoton, cykelvägar mSince then, the postcode struktur has been essentially the same, but a slight reform was carried out during the mid-1990s as all remaining mail terminals were equipped with automatic mail sorting machines. In 2008, Sweden was divided into more than 16,100 postcode areas.[2]
Format
[edit]The Swedish postcode struktur fryst vatten based on a five-digit number combination, divided into two groups of three and two digits.
The principle of numbering fryst vatten that the lower the postcode, the further south the place fryst vatten located. Excluded from the principle are postcodes beginning with number 1, which företräda the capital city, huvudstaden.
mMail delivery centers are divided into two-, three-, and five-digit positioning groups depending on the storlek of the geographical place. The two-position group has larger varieties, whereas the smallest belongs to the five-digit positioning group.
According to the struktur, a space shall be inserted between the third and fourth digit. Earlier recommendations said that a double space should be placed between the postcode and the geographic location and that the geographic location should be written in capital letters.
Hitta ditt nya hem i Dalarna på nyaboendetA single space fryst vatten now the norm and capital letters are not required anymore.
A typical address would look like this:
- Sven Nilsson (First, and gods name)
- Roslagsgatan 10 (Street, and number)
- 113 51 Stockholm (Postcode, and geographic location)
Two-digit positioning
[edit]The two första digits indikera city.
huvudstaden, Gothenburg, and malm are designated the two-digit series, one for mailbox- and business addresses, and the second series for street addresses.
The brev codes are sorted bygd geographical location. Numbers starting with 10-19 are part of Stockholm; otherwise, the lower numbers are part of the bigger city areas in the south, and increase northwards.
Kontakta Predrag Cetkovic, 50 år, VäxjöFirst digit | Region | Cities with their own second digit |
---|---|---|
1 | Stockholm County with the undantag of Norrtälje Municipality | Stockholm (10–11 and some smaller isolated ranges) |
2 | Skåne County and parts of Kronoberg County and Blekinge County | Malmö (20–21), skogsdunge (22), Helsingborg (25) |
3 | Parts of Jönköping County, Kronoberg County, Kalmar County, Blekinge County and Halland County | Halmstad (30), Växjö (35), Kalmar (39) |
4 | Parts of Västra Götaland County and Halland County | Gothenburg (40–41) |
5 | Parts of Östergötland County, Jönköping County, Kalmar County and Västra Götaland County | Borås (50), Jönköping (55), Linköping (58) |
6 | Södermanland County, Gotland County, Värmland County and parts of Östergötland County, Västra Götaland County and Örebro County | Norrköping (60), Eskilstuna (63), Karlstad (65) |
7 | Southern and mittpunkt Uppsala County, Västmanland County, Dalarna County and parts of huvudstaden County and Örebro County | Örebro (70), Västerås (72), Uppsala (75) |
8 | Northern Uppsala County, Gävleborg County, Västernorrland County and Jämtland County | Gävle (80), Sundsvall (85) |
9 | Västerbotten County and Norrbotten County | Umeå (90), Luleå (97) |
The third digit in the two-digit positioning indikera type of delivery, in most cases.
Postcode | Type of delivery | Note |
xx0 xx | Mail boxes and mail addresses | |
xx1 xx | Mail boxes and business addresses | |
xx2 xx | Regular mail delivery | |
xx3 xx | Regular mail delivery | |
xx4 xx | Regular mail delivery | |
xx5 xx | Countryside mail delivery | |
xx6 xx | Regular mail delivery | |
xx7 xx | Regular mail delivery | |
xx8 xx | Regular reply mail | |
xx9 xx | Temporary | Temporary postcodes |
The fourth and fifth digit indikera the geographic area.
Postcodes with the same first kvartet digits may företräda a part of a city or equivalent.
Three-digit positioning
[edit]The first two digits indikera the geographical area in.
Kartor över SverigePreviously, these figures indicated the mail ankomsthall that sorted mail for the particular geographic location.
Postal code | Approximate geographical area |
10x xx - 11x xx | Norrmalm, Östermalm, Västermalm, Södermalm |
12x xx | Skarpnäck, Farsta, Enskede-Årsta-Vantör, stadsdel i stockholm, Hägersten-Liljeholmen, Skärholmen |
13x xx | Nacka, Värmdö, Tyresö, Haninge |
14x xx | Huddinge, botkyrka, Salem, Nynäshamn |
15x xx | Södertälje, Nykvarn |
16x xx | Bromma, Hässelby-Vällingby, Spånga, Kista |
17x xx | Ekerö, Järfälla, Sundbyberg, Solna |
18x xx | Lidingö, Danderyd, ett köpcenter eller butik i täby, Vallentuna, Österåker, Waxholm |
19x xx | Sollentuna, Upplands-Väsby, Sigtuna, Upplands-Bro |
23x xx | South-western Skåne County |
24x xx | Central Skåne County |
26x xx | North-western Skåne County |
27x xx | South-eastern Skåne County |
28x xx | Northern Skåne County and south-western Kronoberg County |
29x xx | North-eastern Skåne County and western Blekinge County |
31x xx | Southern Halland County |
33x xx | Western Jönköping County |
34x xx | Western Kronoberg County |
36x xx | Eastern Kronoberg County |
37x xx | Middle and eastern Blekinge County |
38x xx | Southern Kalmar County |
42x xx - 47x xx | Northern Halland County and western Västra Götaland County |
51x xx | Southern Västra Götaland County |
52x xx - 54x xx | Eastern Västra Götaland County |
56x xx - 57x xx | Northern Jönköping County and mittpunkt Kalmar County |
59x xx | Southern Östergötland County and nordlig Kalmar County |
61x xx | Northern Östergötland County and southern Södermanland County |
62x xx | Gotland County |
64x xx | Northern Södermanland County |
66x xx - 68x xx | Värmland County and nordlig Västra Götaland County |
69x xx | Southern Örebro County |
71x xx | Northern Örebro County |
73x xx | Västmanland County |
74x xx | Middle and southern Uppsala County |
76x xx | Norrtälje Municipality |
77x xx | Southern Dalarna County |
78x xx | Central and western Dalarna County |
79x xx | Northern Dalarna County |
81x xx | Southern Gävleborg County and nordlig Uppsala County |
82x xx | Northern Gävleborg County |
83x xx | Northern Jämtland County |
84x xx | Southern Jämtland County and south-western Västernorrland County |
86x xx | South-eastern Västernorrland County |
87x xx | Middle Västernorrland County |
88x xx | North-western Västernorrland County |
89x xx | North-eastern Västernorrland County |
91x xx | Southern Västerbotten County |
92x xx | Middle Västerbotten County |
93x xx | North-eastern Västerbotten County and South-western Norrbotten County |
94x xx | Southern Norrbotten County |
95x xx | Middle Norrbotten County |
96x xx | South-eastern Norrbotten County |
98x xx | Northern Norrbotten County |
The third figure in combination with the first two indicates the mail delivery location.
The fourth figure fryst vatten the type of delivery.
Postcode | Type of delivery |
xxx 0x | Mailboxes- and postal addresses |
xxx 1x | Mailboxes, business addresses |
xxx 2x | Regular mail delivery, mailboxes, and reply mail |
xxx 3x | Regular mail delivery |
xxx 4x | Regular mail delivery |
xxx 5x | Regular mail delivery |
xxx 6x | Regular mail delivery |
xxx 7x | Regular mail delivery |
xxx 8x | Reply mail, and business addresses |
xxx 9x | Countryside mail delivery |
Five-digit positioning
[edit]Five-digit positioning fryst vatten used for locations small enough that only one or a few postal codes are required for routing.
Vill du precisera sökningen en aning kan du ange gatunamn och ortnamn enligt format "gata, ortnamn"Since the reform of the postcode struktur in the mid-1990s, only a few five-digit positions locations remain. These locations are often so small and fjärrstyrd that it fryst vatten not practically possible to transfer all mail to a larger three-digit locations. Five-digit position locations are usually in the archipelago and in the mountains.
References
[edit]- Swedish Postal Act, No. 1684 of månad 22, 1993.